International delegations impressed by City Challenge

Delegations from various cities including Athens and Hong Kong were present at last weekend's Budapest City Challenge to witness the event and to talk about possibilities of staging a City Challenge event in their respective cities.

After two successful City Challenge events on the street circuit in the city of Bucharest, last weekend's Budapest event was the first City Challenge meeting to be held on a permanent circuit. As reported, Budapest came in as an alternative when political changes made it impossible to stage a third consecutive event in Bucharest. "The Hungaroring proved to be a more than worthy alternative. Co-operation has been great and the event was a huge success. Still, it is our aim to continue and expand our City Challenge philosophy, and that means staging events on temporary circuits in major cities", says City Challenge CEO, Hartmut Beyer.

During the event in Hungary, Beyer and his City Challenge organisation team had some interesting and fruitful meetings with delegations from various other cities. "There is a lot of interest for our concept and various cities have expressed their interest to have a race in their own cities" says Beyer. "This weekend, we had delegations from Athens and Hong Kong and several other cities to watch our event. All our guests were impressed by the race, the atmosphere and the possibilities of a City Challenge event, especially from a promotional point of view."

Members of the various delegations got a first-hand experience of the racing action when they were taken for a passenger ride by professional driver Frank Kechele with the official City Challenge VIP Race Shuttle, a 480 hp strong Porsche 911 GT3.

Tags:
Date: 01. September 2009

Richard Westbrook's qualifying lap times cancelled

In post-qualifying scrutineering, the number 60-Prospeed Competition Porsche 997 GT3 RS failed to meet the technical regulations. As a result, all the lap times that were set by its driver Richard Westbrook in qualifying were cancelled and the car will be placed to the back of the grid for the start of this afternoon's race. Originally, Westbrook had claimed pole position in the GT2 class at the Hungaroring.

In post-qualifying scrutineering, the number 60-Prospeed Competition Porsche 997 GT3 RS failed to meet the technical regulations. As a result, all the lap times that were set by its driver Richard Westbrook in qualifying were cancelled and the car will be placed to the back of the grid for the start of this afternoon's race. Originally, Westbrook had claimed pole position in the GT2 class at the Hungaroring.

The infringement involved article 257.5.4.3.e of Appendix J of the regulations. In scrutineering, the engine failed to stall immediately when the air restrictors were blocked. The technical delegate sent a report to the stewards of the meeting, who decided to cancel the qualifying lap times for the Prospeed Competition entry and to place the car at the back of the grid. The team decided not to appeal the decision.

The cancellation of Westbrook's lap times promoted the number 51-AF Corse Ferrari F430, driven by Alvaro Barba and Niki Cadei, to pole position in the GT2 class.

Tags:
Date: 30. August 2009

RACE RESULTS

POSNOCLDRIVERNATTEAMTIMELAPSGAPKPHBEST
1 9 Christian RICCIARINI ITA Composit Motorsport 32:03.342 13 106.52 2:06.185
2 36 Nicolas MILAN FRA Milan Competition 32:04.059 13 0.717 106.48 2:06.118
3 11 G Giancarlo LENZOTTI ITA Composit Motorsport 32:05.665 13 2.323 106.40 2:06.156
4 2 Luca CASADEI ITA GO Race 32:06.068 13 2.726 106.37 2:06.159
5 38 J Thibault BOSSY FRA Milan Competition 32:10.117 13 6.775 106.15 2:07.039
6 8 Nicola BALDAN ITA GO Race 32:14.731 13 11.389 105.90 2:06.715
7 39 Paul PARENTHOEN FRA Milan Competition 32:17.278 13 13.936 105.76 2:06.569
8 3 J Luka BRAVEC SLO Mad Croc Team 32:18.112 13 14.770 105.71 2:06.950
9 37 Freddy DEYRES FRA Milan Competition 32:20.301 13 16.959 105.59 2:07.550
10 12 Luciano GIOIA ITA GO Race 32:24.131 13 20.789 105.38 2:07.205
11 17 G Daniele PASQUALI SUI Composit Motorsport 32:26.834 13 23.492 105.24 2:07.574
12 19 Claudio TRUFFER SUI Truffer Claudio 32:42.147 13 38.805 104.42 2:08.440
13 44 J Jaka MARINSEK SLO AK Plamtex Sport 32:19.267 12 1 LAP 97.52 2:10.506
14 69 G Stefano ZANINI ITA Composit Motorsport 7:21.608 3 10 LAPS 106.82 2:13.647
15 1 J Dan LIPOSCAK CRO Composit Motorsport 8:59.042 3 10 LAPS 87.51 4:04.200

Car 19 - 20 second penalty (overtaking under yellow flags)

POSNOCLNAMEENTRYTIMELAPSGAPKPH
1 14 GT1 Wendlinger/Sharp Saleen S7 1:42.994 23 153.13
2 8 GT1 Bernoldi/Streit Corvette Z06 1:43.612 35 0.618 152.21
3 33 GT1 Pier Guidi/Bobbi Maserati MC 12 1:44.045 35 1.051 151.58
4 1 GT1 Bartels/Bertolini Maserati MC 12 1:44.584 32 1.590 150.80
5 19 GT1 Maassen/Biagi Corvette Z06 1:44.759 30 1.765 150.55
6 3 GT1 Longin/Ruffier Corvette Z06 1:44.799 38 1.805 150.49
7 2 GT1 Ramos/Muller Maserati MC 12 1:45.055 34 2.061 150.12
8 4 GT1 Hezemans/Kumpen Corvette Z06 1:45.332 33 2.338 149.73
9 18 GT1 Lacko/Nilsson Saleen S7 1:45.725 29 2.731 149.17
10 11 GT1 Lemeret/Hines Saleen S7 Twin Turbo 1:46.838 27 3.844 147.62
11 40 GT1 Leinders/Kuppens Ford GT (001 PT GT1) 1:47.275 31 4.281 147.02
12 51 GT2 Barba Lopez/Cadei Ferrari F430 1:47.800 34 4.806 146.30
13 97 GT2 Lucchini/Ragginger Porsche 911 GT3 RS (997) 1:48.039 34 5.045 145.98
14 112 G2 Konopka/Studenic Saleen S7 1:48.393 15 5.399 145.50
15 59 GT2 Sugden/Ashburn Porsche 911 GT3 RS (997) 1:48.499 29 5.505 145.36
16 44 GT1 Mutsch/Hirschi Ford GT (001 PT GT1) 1:48.556 30 5.562 145.28
17 50 GT2 Vilander/Bruni Ferrari F430 1:48.762 32 5.768 145.01
18 56 GT2 Kirkaldy/Bell Ferrari F430 1:48.915 31 5.921 144.80
19 77 GT2 Malucelli/Ruberti Ferrari F430 1:48.938 27 5.944 144.77
20 60 GT2 Collard/Westbrook Porsche 911 GT3 RS (997) 1:49.213 32 6.219 144.41
21 55 GT2 Niarchos/Mullen Ferrari F430 1:49.351 34 6.357 144.22
22 61 GT2 O'Young/Holzer Porsche 911 GT3 RS (997) 1:49.944 27 6.950 143.45
23 95 GT2 Perez Companc/Russo Ferrari F430 1:50.144 29 7.150 143.19
24 78 GT2 Heyer/Romanini Ferrari F430 1:51.137 34 8.143 141.91

Car 3 - lap 31 time disallowed for cutting chicane

POSNOCLDRIVERSCARTIMELAPSGAPKPH
1 2 GT1 Ramos/Muller Maserati MC 12 1:42.524 39 153.83
2 8 GT1 Bernoldi/Streit Corvette Z06 1:42.951 14 0.427 153.19
3 14 GT1 Wendlinger/Sharp Saleen S7 1:42.989 33 0.465 153.13
4 1 GT1 Bartels/Bertolini Maserati MC 12 1:43.248 36 0.724 152.75
5 33 GT1 Pier Guidi/Bobbi Maserati MC 12 1:43.623 36 1.099 152.20
6 19 GT1 Maassen/Biagi Corvette Z06 1:43.801 37 1.277 151.94
7 4 GT1 Hezemans/Kumpen Corvette Z06 1:43.806 10 1.282 151.93
8 3 GT1 Longin/Ruffier Corvette Z06 1:44.996 34 2.472 150.21
9 18 GT1 Lacko/Nilsson Saleen S7 1:45.648 12 3.124 149.28
10 44 GT1 Mutsch/Hirschi Ford GT (001 PT GT1) 1:46.505 34 3.981 148.08
11 11 GT1 Lemeret/Hines Saleen S7 Twin Turbo 1:46.584 30 4.060 147.97
12 40 GT1 Leinders/Kuppens Ford GT (001 PT GT1) 1:47.465 19 4.941 146.76
13 60 GT2 Collard/Westbrook Porsche 911 GT3 RS (997) 1:47.954 32 5.430 146.09
14 51 GT2 Barba Lopez/Cadei Ferrari F430 1:48.064 36 5.540 145.94
15 50 GT2 Vilander/Bruni Ferrari F430 1:48.068 33 5.544 145.94
16 112 G2 Konopka/Studenic Saleen S7 1:48.078 17 5.554 145.92
17 77 GT2 Malucelli/Ruberti Ferrari F430 1:48.217 29 5.693 145.74
18 97 GT2 Lucchini/Ragginger Porsche 911 GT3 RS (997) 1:48.497 33 5.973 145.36
19 55 GT2 Niarchos/Mullen Ferrari F430 1:48.732 27 6.208 145.05
20 61 GT2 O'Young/Holzer Porsche 911 GT3 RS (997) 1:48.810 29 6.286 144.94
21 56 GT2 Kirkaldy/Bell Ferrari F430 1:48.814 25 6.290 144.94
22 95 GT2 Perez Companc/Russo Ferrari F430 1:49.059 25 6.535 144.61
23 59 GT2 Sugden/Ashburn Porsche 911 GT3 RS (997) 1:49.522 27 6.998 144.00
24 78 GT2 Heyer/Romanini Ferrari F430 1:50.253 23 7.729 143.04

Car 55 - lap 22 time disallowed - not respecting track limits

POSNOCLDRIVERSNATCARTIMELAPSGAPKPH
1 2 GT1 Alex MULLER GER Maserati MC 12 1:41.815 6 154.90
2 14 GT1 Karl WENDLINGER AUT Saleen S7 1:41.929 8 0.114 154.73
3 8 GT1 Enrique BERNOLDI BRA Corvette Z06 1:42.166 5 0.351 154.37
4 33 GT1 Alex PIER GUIDI ITA Maserati MC 12 1:42.375 7 0.560 154.05
5 19 GT1 Xavier MAASSEN NED Corvette Z06 1:42.563 5 0.748 153.77
6 1 GT1 Andrea BERTOLINI ITA Maserati MC 12 1:42.870 7 1.055 153.31
7 4 GT1 Mike HEZEMANS NED Corvette Z06 1:43.255 4 1.440 152.74
8 3 GT1 Bert LONGIN BEL Corvette Z06 1:43.520 10 1.705 152.35
9 18 GT1 Adam LACKO CZE Saleen S7 1:44.092 8 2.277 151.51
10 11 GT1 Stephane LEMERET BEL Saleen S7 Twin Turbo 1:44.551 9 2.736 150.85
11 112 G2 Andrej STUDENIC SVK Saleen S7 1:45.399 5 3.584 149.63
12 44 GT1 Thomas MUTSCH GER Ford GT (001 PT GT1) 1:45.580 6 3.765 149.38
13 40 GT1 Renaud KUPPENS BEL Ford GT (001 PT GT1) 1:46.545 6 4.730 148.02
14 51 GT2 Alvaro BARBA LOPEZ ESP Ferrari F430 1:47.262 7 5.447 147.03
15 55 GT2 Tim MULLEN GBR Ferrari F430 1:47.347 7 5.532 146.92
16 50 GT2 Gianmaria BRUNI ITA Ferrari F430 1:47.405 6 5.590 146.84
17 97 GT2 Martin RAGGINGER AUT Porsche 911 GT3 RS (997) 1:47.683 8 5.868 146.46
18 77 GT2 Paolo RUBERTI ITA Ferrari F430 1:47.797 6 5.982 146.30
19 95 GT2 Matias RUSSO ARG Ferrari F430 1:47.866 6 6.051 146.21
20 59 GT2 Tim SUGDEN GBR Porsche 911 GT3 RS (997) 1:47.884 6 6.069 146.19
21 56 GT2 Andrew KIRKALDY GBR Ferrari F430 1:47.890 8 6.075 146.18
22 61 GT2 Darryl O'YOUNG CHN Porsche 911 GT3 RS (997) 1:48.067 6 6.252 145.94
23 78 GT2 Diego ROMANINI ITA Ferrari F430 1:50.599 7 8.784 142.60

Car 60 - all qualifying times cancelled (Stewards Decision No. 14 refers)

POSNOCLDRIVERSCARTIMELAPSGAPKPH
1 18 GT1 Lacko/Nilsson Saleen S7 1:44.176 15 151.39
2 1 GT1 Bartels/Bertolini Maserati MC 12 1:44.192 15 0.016 151.37
3 14 GT1 Wendlinger/Sharp Saleen S7 1:44.218 14 0.042 151.33
4 19 GT1 Maassen/Biagi Corvette Z06 1:45.084 15 0.908 150.08
5 33 GT1 Pier Guidi/Bobbi Maserati MC 12 1:45.185 11 1.009 149.94
6 2 GT1 Ramos/Muller Maserati MC 12 1:45.568 14 1.392 149.39
7 8 GT1 Bernoldi/Streit Corvette Z06 1:46.572 11 2.396 147.99
8 3 GT1 Longin/Ruffier Corvette Z06 1:46.898 14 2.722 147.53
9 40 GT1 Leinders/Kuppens Ford GT (001 PT GT1) 1:47.486 16 3.310 146.73
10 44 GT1 Mutsch/Hirschi Ford GT (001 PT GT1) 1:47.887 15 3.711 146.18
11 51 GT2 Barba Lopez/Cadei Ferrari F430 1:48.578 14 4.402 145.25
12 56 GT2 Kirkaldy/Bell Ferrari F430 1:49.037 16 4.861 144.64
13 77 GT2 Malucelli/Ruberti Ferrari F430 1:49.210 15 5.034 144.41
14 50 GT2 Vilander/Bruni Ferrari F430 1:49.218 15 5.042 144.40
15 60 GT2 Collard/Westbrook Porsche 911 GT3 RS (997) 1:49.596 15 5.420 143.90
16 95 GT2 Perez Companc/Russo Ferrari F430 1:49.621 15 5.445 143.87
17 61 GT2 O'Young/Holzer Porsche 911 GT3 RS (997) 1:49.637 13 5.461 143.85
18 59 GT2 Sugden/Ashburn Porsche 911 GT3 RS (997) 1:49.741 13 5.565 143.71
19 97 GT2 Lucchini/Ragginger Porsche 911 GT3 RS (997) 1:50.031 14 5.855 143.33
20 55 GT2 Niarchos/Mullen Ferrari F430 1:50.041 15 5.865 143.32
21 78 GT2 Heyer/Romanini Ferrari F430 1:50.212 12 6.036 143.10
22 112 G2 Konopka/Studenic Saleen S7 1:50.665 5 6.489 142.51
23 11 GT1 Lemeret/Hines Saleen S7 Twin Turbo 11:02.796 4 9:18.620 23.79
24 4 GT1 Hezemans/Kumpen Corvette Z06 12:59.852 4 11:15.676 20.22
POSNOCLDRIVERSCARTIMELAPSGAPKPHBEST
1 1 GT1 Bertolini/Bartels Maserati MC 12 2:00:50.589 67 145.72 1:44.185
2 33 GT1 Pier Guidi/Bobbi Maserati MC 12 2:00:50.928 67 0.339 145.71 1:44.365
3 8 GT1 Bernoldi/Streit Corvette Z06 2:00:51.409 67 0.820 145.70 1:43.340
4 19 GT1 Maassen/Biagi Corvette Z06 2:00:55.307 67 4.718 145.62 1:44.824
5 4 GT1 Hezemans/Kumpen Corvette Z06 2:01:10.257 67 19.668 145.32 1:44.207
6 3 GT1 Longin/Ruffier Corvette Z06 2:01:05.766 66 1 LAP 143.24 1:44.762
7 60 GT2 Westbrook/Collard Porsche 911 GT3 RS (997) 2:01:30.890 65 2 LAPS 140.58 1:49.316
8 50 GT2 Bruni/Vilander Ferrari F430 2:01:32.051 65 2 LAPS 140.56 1:49.473
9 77 GT2 Ruberti/Malucelli Ferrari F430 2:01:46.800 65 2 LAPS 140.28 1:48.046
10 40 GT1 Kuppens/Leinders Ford GT (001 PT GT1) 2:01:57.020 65 2 LAPS 140.08 1:47.309
11 61 GT2 O'Young/Holzer Porsche 911 GT3 RS (997) 2:02:02.656 65 2 LAPS 139.97 1:49.379
12 51 GT2 Barba Lopez/Cadei Ferrari F430 2:00:24.066 64 3 LAPS 139.70 1:48.204
13 56 GT2 Bell/Kirkaldy Ferrari F430 2:00:27.711 64 3 LAPS 139.63 1:49.490
14 95 GT2 Russo/Perez Companc Ferrari F430 2:00:39.528 64 3 LAPS 139.40 1:49.576
15 55 GT2 Mullen/Niarchos Ferrari F430 2:00:57.658 64 3 LAPS 139.05 1:48.687
16 97 GT2 Ragginger/Lucchini Porsche 911 GT3 RS (997) 2:01:57.668 64 3 LAPS 137.91 1:48.717
17 78 GT2 Romanini/Heyer Ferrari F430 2:02:07.609 64 3 LAPS 137.73 1:50.191
18 59 GT2 Sugden/Ashburn Porsche 911 GT3 RS (997) 2:01:19.906 63 4 LAPS 136.46 1:49.929
19 18 GT1 Lacko/Nilsson Saleen S7 1:47:14.061 59 8 LAPS 144.60 1:45.222
20 44 GT1 Mutsch/Hirschi Ford GT (001 PT GT1) 2:02:01.840 59 8 LAPS 127.07 1:45.614
21 112 G2 Konopka/Studenic Saleen S7 2:02:32.198 48 19 LAPS 102.94 1:48.847
22 11 GT1 Lemeret/Hines Saleen S7 Twin Turbo 41:30.690 23 44 LAPS 145.58 1:46.174
23 2 GT1 Muller/Ramos Maserati MC 12 9:15.502 5 62 LAPS 141.70 1:46.101

Car 14 excluded (Stewards Decision No. 21 refers).

POSNOCLDRIVERNATTEAMTIMELAPSGAPKPH
1 9 Christian RICCIARINI ITA Composit Motorsport 2:05.859 13 125.31
2 2 Luca CASADEI ITA GO Race 2:06.030 13 0.171 125.14
3 1 J Dan LIPOSCAK CRO Composit Motorsport 2:06.327 14 0.468 124.84
4 12 Luciano GIOIA ITA GO Race 2:06.507 14 0.648 124.67
5 11 G Giancarlo LENZOTTI ITA Composit Motorsport 2:06.519 13 0.660 124.65
6 36 Nicolas MILAN FRA Milan Competition 2:06.694 14 0.835 124.48
7 39 Paul PARENTHOEN FRA Milan Competition 2:06.901 14 1.042 124.28
8 8 Nicola BALDAN ITA GO Race 2:07.060 13 1.201 124.12
9 3 J Luka BRAVEC SLO Mad Croc Team 2:07.324 12 1.465 123.87
10 69 G Stefano ZANINI ITA Composit Motorsport 2:07.833 14 1.974 123.37
11 38 J Thibault BOSSY FRA Milan Competition 2:07.866 14 2.007 123.34
12 17 G Daniele PASQUALI SUI Composit Motorsport 2:08.041 14 2.182 123.17
13 37 Freddy DEYRES FRA Milan Competition 2:08.602 14 2.743 122.63
14 19 Claudio TRUFFER SUI Truffer Claudio 2:09.400 13 3.541 121.88
15 44 J Jaka MARINSEK SLO AK Plamtex Sport 2:09.650 12 3.791 121.64
16 21 Milenko VUKOVIC SUI Vukoivic Motorsport 13:38.695 1 11:32.836 19.26
POSNOCLDRIVERNATTEAMTIMELAPSGAPKPH
1 9 Christian RICCIARINI ITA Composit Motorsport 2:05.682 13 125.48
2 11 G Giancarlo LENZOTTI ITA Composit Motorsport 2:06.347 13 0.665 124.82
3 2 Luca CASADEI ITA GO Race 2:06.744 10 1.062 124.43
4 69 G Stefano ZANINI ITA Composit Motorsport 2:07.120 13 1.438 124.06
5 1 J Dan LIPOSCAK CRO Composit Motorsport 2:07.209 13 1.527 123.98
6 36 Nicolas MILAN FRA Milan Competition 2:07.260 14 1.578 123.93
7 38 J Thibault BOSSY FRA Milan Competition 2:07.654 14 1.972 123.55
8 12 Luciano GIOIA ITA GO Race 2:07.676 11 1.994 123.52
9 8 Nicola BALDAN ITA GO Race 2:07.711 12 2.029 123.49
10 3 J Luka BRAVEC SLO Mad Croc Team 2:07.750 13 2.068 123.45
11 17 G Daniele PASQUALI SUI Composit Motorsport 2:07.795 13 2.113 123.41
12 39 Paul PARENTHOEN FRA Milan Competition 2:07.845 14 2.163 123.36
13 37 Freddy DEYRES FRA Milan Competition 2:09.036 14 3.354 122.22
14 19 Claudio TRUFFER SUI Truffer Claudio 2:10.462 14 4.780 120.89
15 44 J Jaka MARINSEK SLO AK Plamtex Sport 2:11.932 10 6.250 119.54

Car 2 - lap 7 time disallowed. Car 9 - lap 12 time disallowed.
Car 37 - lap 12 time disallowed. (NOT RESPECTING TRACK LIMITS)

POSNOCLDRIVERNATTEAMTIMELAPSGAPKPH
1 9 Christian RICCIARINI ITA Composit Motorsport 2:05.514 12 125.65
2 11 G Giancarlo LENZOTTI ITA Composit Motorsport 2:05.573 9 0.059 125.59
3 36 Nicolas MILAN FRA Milan Competition 2:05.896 8 0.382 125.27
4 38 J Thibault BOSSY FRA Milan Competition 2:06.264 12 0.750 124.91
5 2 Luca CASADEI ITA GO Race 2:06.308 10 0.794 124.86
6 1 J Dan LIPOSCAK CRO Composit Motorsport 2:06.311 13 0.797 124.86
7 69 G Stefano ZANINI ITA Composit Motorsport 2:06.511 12 0.997 124.66
8 3 J Luka BRAVEC SLO Mad Croc Team 2:06.974 11 1.460 124.21
9 12 Luciano GIOIA ITA GO Race 2:06.976 13 1.462 124.20
10 39 Paul PARENTHOEN FRA Milan Competition 2:07.013 13 1.499 124.17
11 8 Nicola BALDAN ITA GO Race 2:07.397 13 1.883 123.79
12 17 G Daniele PASQUALI SUI Composit Motorsport 2:07.438 14 1.924 123.75
13 37 Freddy DEYRES FRA Milan Competition 2:08.223 14 2.709 123.00
14 19 Claudio TRUFFER SUI Truffer Claudio 2:08.406 10 2.892 122.82
15 44 J Jaka MARINSEK SLO AK Plamtex Sport 2:09.396 14 3.882 121.88
POSNOCLDRIVERNATTEAMTIMELAPSGAPKPH
1 36 Nicolas MILAN FRA Milan Competition 2:05.718 5 125.45
2 2 Luca CASADEI ITA GO Race 2:05.934 5 0.216 125.23
3 1 J Dan LIPOSCAK CRO Composit Motorsport 2:06.330 5 0.612 124.84
4 38 J Thibault BOSSY FRA Milan Competition 2:06.421 5 0.703 124.75
5 8 Nicola BALDAN ITA GO Race 2:06.522 5 0.804 124.65
6 39 Paul PARENTHOEN FRA Milan Competition 2:06.718 5 1.000 124.46
7 3 J Luka BRAVEC SLO Mad Croc Team 2:06.817 5 1.099 124.36
8 69 G Stefano ZANINI ITA Composit Motorsport 2:07.090 5 1.372 124.09
9 12 Luciano GIOIA ITA GO Race 2:07.293 5 1.575 123.90
10 37 Freddy DEYRES FRA Milan Competition 2:08.046 5 2.328 123.17
11 19 Claudio TRUFFER SUI Truffer Claudio 2:08.063 5 2.345 123.15
12 44 J Jaka MARINSEK SLO AK Plamtex Sport 2:08.844 5 3.126 122.40

Car 19 - lap 3 time disallowed (not respecting track limits)

POSNOCLDRIVERNATTEAMTIMELAPSGAPKPH
1 11 G Giancarlo LENZOTTI ITA Composit Motorsport 2:04.441 8 126.74
2 36 Nicolas MILAN FRA Milan Competition 2:04.557 10 0.116 126.62
3 9 Christian RICCIARINI ITA Composit Motorsport 2:04.826 9 0.385 126.34
4 1 J Dan LIPOSCAK CRO Composit Motorsport 2:04.849 11 0.408 126.32
5 2 Luca CASADEI ITA GO Race 2:04.926 10 0.485 126.24
6 8 Nicola BALDAN ITA GO Race 2:05.382 9 0.941 125.78
7 3 J Luka BRAVEC SLO Mad Croc Team 2:05.759 9 1.318 125.41
8 39 Paul PARENTHOEN FRA Milan Competition 2:05.798 10 1.357 125.37
9 12 Luciano GIOIA ITA GO Race 2:05.910 9 1.469 125.26
10 38 J Thibault BOSSY FRA Milan Competition 2:06.122 12 1.681 125.05
11 69 G Stefano ZANINI ITA Composit Motorsport 2:06.134 11 1.693 125.03
12 17 G Daniele PASQUALI SUI Composit Motorsport 2:06.581 12 2.140 124.59
13 19 Claudio TRUFFER SUI Truffer Claudio 2:07.309 9 2.868 123.88
14 37 Freddy DEYRES FRA Milan Competition 2:07.349 12 2.908 123.84
15 44 J Jaka MARINSEK SLO AK Plamtex Sport 2:08.439 14 3.998 122.79

Car 37 - lap 4 time disallowed (not respecting track limits)

POSNOCLDRIVERNATTEAMTIMELAPSGAPKPHBEST
1 11 G Giancarlo LENZOTTI ITA Composit Motorsport 31:47.283 15 123.96 2:06.277
2 36 Nicolas MILAN FRA Milan Competition 31:48.025 15 0.742 123.91 2:06.316
3 9 Christian RICCIARINI ITA Composit Motorsport 31:51.232 15 3.949 123.70 2:06.599
4 2 Luca CASADEI ITA GO Race 31:57.566 15 10.283 123.29 2:07.127
5 1 J Dan LIPOSCAK CRO Composit Motorsport 31:59.890 15 12.607 123.15 2:07.119
6 3 J Luka BRAVEC SLO Mad Croc Team 32:00.803 15 13.520 123.09 2:07.164
7 8 Nicola BALDAN ITA GO Race 32:05.636 15 18.353 122.78 2:07.354
8 12 Luciano GIOIA ITA GO Race 32:16.491 15 29.208 122.09 2:07.698
9 17 G Daniele PASQUALI SUI Composit Motorsport 32:29.154 15 41.871 121.30 2:08.718
10 69 G Stefano ZANINI ITA Composit Motorsport 32:31.215 15 43.932 121.17 2:08.243
11 37 Freddy DEYRES FRA Milan Competition 32:32.049 15 44.766 121.12 2:08.468
12 38 J Thibault BOSSY FRA Milan Competition 32:33.055 15 45.772 121.05 2:07.728
13 19 Claudio TRUFFER SUI Truffer Claudio 32:37.105 15 49.822 120.80 2:09.078
14 44 J Jaka MARINSEK SLO AK Plamtex Sport 32:40.876 15 53.593 120.57 2:08.891
15 39 Paul PARENTHOEN FRA Milan Competition 0 15 LAPS N/A N/A N/A